|
Award | Prize | Client | Project |
|---|---|---|---|---|
2020 |
iF Social Impact Prize | Award | Peter Schmidt Group | Grace of Waste – Furoshiki |
| D&AD, Product Design | Gold | Knochenmarkspenderzentrale Düsseldorf | Life Lolli | |
| D&AD, Impact | Silver | Knochenmarkspenderzentrale Düsseldorf | Life Lolli | |
| D&AD, Direct Product & Service | Bronze | Knochenmarkspenderzentrale Düsseldorf | Life Lolli | |
| D&AD | Shortlist | Peter Schmidt Group | Grace of Waste – Furoshiki | |
| The OneShow | Shortlist | Peter Schmidt Group | Grace of Waste – Furoshiki | |
| The OneShow | Shortlist | Peter Schmidt Group | Grace of Waste – Furoshiki | |
| German Brand Award | Award | Ameropa | Ameropa | |
| ADC Germany, Sustainable Design | Bronze | Peter Schmidt Group | Grace of Waste – Furoshiki | |
| ADC Germany, Design Single Work | Bronze | Peter Schmidt Group | Grace of Waste – Furoshiki | |
| ADC Deutschland, Promotional Packaging | Bronze | Peter Schmidt Group | Grace of Waste – Furoshiki | |
| iF Design Award | iF Design Award | Peter Schmidt Group | Grace of Waste | |
| iF Design Award | iF Design Award | Imperial Tobacco | PULZE Corporate Design Launch | |
2019 |
DDC Good Design | Award | Peter Schmidt Group | Grace of Waste |
| DDC Good Design | Award | Xenia Bous | Product brochure Xenia Bous | |
| Effie Award | Grand Prix | Knochenmarkspenderzentrale Düsseldorf | Life Lolli | |
| LIA Health | Silver | Knochenmarkspenderzentrale Düsseldorf | Life Lolli | |
| Lovie Awards | Bronze | Knochenmarkspenderzentrale Düsseldorf | Life Lolli | |
| PR Report Awards | Gold | Knochenmarkspenderzentrale Düsseldorf | Life Lolli | |
| Red Dot Award Communication Design | Red Dot | Peter Schmidt Group | Grace of Waste | |
| Cannes Lions PR Healthcare | Silver | Knochenmarkspenderzentrale Düsseldorf | Life Lolli | |
| Berliner Type | Silver | Peter Schmidt Group | Grace of Waste | |
| Berliner Type | Certificate | Xenia Bous | Product brochure Xenia Bous | |
| Corporate Design Prize | Award | Parfümerie Douglas GmbH | Corporate Design Relaunch | |
| Corporate Design Prize | Award | Parfümerie Douglas GmbH | Logotype design "The new Douglas Logo" | |
| Corporate Design Preis | Award | Peter Schmidt Group | Type Design "Peter Schmidt Type" | |
| German Brand Award | Best of the Best | LSG Group | Evertaste – Brand Innovation of the Year | |
| German Brand Award | Gold | LSG Group | Evertaste Brand Launch | |
| ADC Germany | Silver | Peter Schmidt Group | Grace of Waste | |
| Deutscher Preis für Onlinekommunikation | Gold | Knochenmarkspenderzentrale Düsseldorf | Life Lolli | |
| iF Design Award | iF Design Award | Parfümerie Douglas GmbH | Corporate Design Relaunch | |
| iF Design Award | iF Design Award | Bayerisches Staatsministerium für Wissenschaft und Kunst | Haus der Bayerischen Geschichte – Corporate Design | |
| iF Design Award | Peter Schmidt Group | Tight Deadline Kit 2017 | ||
| Special Mention | Here Global B.V. | Corporate Design Relaunch | ||
| German Design Award | Special Mention | Liebeskind | Corporate Design Relaunch | |
2018 |
ICONIC Awards 2018 | Shortlist | Juchheim Japan | Café Europe – Corporate Design |
| ICONIC Awards 2018 | Shortlist | Carlsberg | Astra spectator box in the Millerntor Stadium | |
| German Brand Award | Gold | Bayerisches Staatsministerium für Wissenschaft und Kunst | Haus der Bayerischen Geschichte – Corporate Design | |
| German Brand Award | Gold | Here Global B.V. | Corporate Design Relaunch | |
| German Brand Award | Special Mention | DZ BANK | Digital Annual Report 2016 | |
| Corporate Design Preis | Award | Bayerisches Staatsministerium für Wissenschaft und Kunst | Haus der Bayerischen Geschichte – Corporate Design | |
| Corporate Design Preis | Shortlist | Carlsberg | Astra Spectator Box at the Millerntor Stadium | |
| Corporate Design Preis | Shortlist | Liebeskind | Liebeskind Corporate Design Relaunch | |
| iF Design Award | iF Design Award | Wolfscraft | Corporate und Packaging Design | |
| iF Design Award | iF Design Award | Osram | Packaging Design Osram Duo Box | |
| iF Design Award | iF Design Award | Juchheim Japan | Café Europe Packaging Design | |
| iF Design Award | iF Design Award | Peter Schmidt Group | N ÜBER C – Corporate Design | |
| iF Design Award | iF Design Award | Schüco International | Schüco Corporate Sound | |
| iF Design Award | iF Design Award | Peter Schmidt Group | EuroShop Fair Stand 2017 | |
2017 |
DDC Good Design | Gold | Peter Schmidt Group | N ÜBER C – Identity, Corporate Design |
| DDC Good Design | Bronze | Peter Schmidt Group | Gin44 – Excellent Arts | |
| DDC Good Design | Shortlist | Peter Schmidt Group | Gin44 – Brand Communication, Packaging Design | |
| German Design Award | Award | Schüco International | Schüco Corporate Sound | |
| German Design Award | Award | Freunde der Kunsthalle e.V. | Rosa-Schapire-Kunstpreis Corporate Design | |
| Iconic Awards | Award | Peter Schmidt Group | ||
| Red Dot Award Communication Design | Red Dot Best of the Best | Freunde der Kunsthalle e.V. | Rosa-Schapire-Kunstpreis Corporate Design | |
| Red Dot Award Communication Design | Red Dot | Wolfscraft | Corporate and Packaging Design | |
| Red Dot Award Communication Design | Red Dot | Here Global B.V. | Corporate Design Relaunch | |
| Red Dot Award Communication Design | Red Dot | Schüco International | Schüco Corporate Sound | |
| Red Dot Award Communication Design | Red Dot | Peter Schmidt Group | EuroShop Fair Stand 2017 | |
| Red Dot Award Communication Design | Red Dot | Peter Schmidt Group | Gin44 | |
| Corporate Design Preis | Award | Peter Schmidt Group | EuroShop Fair Stand 2017 | |
| Corporate Design Preis | Award | Freunde der Kunsthalle e.V. | Rosa-Schapire-Kunstpreis Corporate Design | |
| Corporate Design Preis | Award | Schüco International | Schüco Corporate Sound | |
| Corporate Design Preis | Award | Peter Schmidt Group | N ÜBER C Cork Collection | |
| Corporate Design Preis | Shortlist | Wolfscraft | Corporate and Packaging Design | |
| Corporate Design Preis | Shortlist | Here Global B.V. | Corporate Design Relaunch | |
| Corporate Design Preis | Shortlist | Juchheim Japan | Corporate Design Café Europe | |
| ADC Germany | Silver | Schüco International | Schüco Corporate Sound | |
| ADC Germany | Shortlist | Peter Schmidt Group | N ÜBER C Cork Collection | |
| FAB Awards | Silver | Peter Schmidt Group | Gin44 | |
| Red Dot Award Product Design | Special Mention | Peter Schmidt Group | N ÜBER C Cork Collection | |
| Silver | Osram | Packaging Design Osram Duo Box | ||
| iF Design Award | iF Design Award | Freunde der Kunsthalle e.V. | Rosa-Schapire-Kunstpreis Corporate Design | |
| iF Design Award | iF Design Award | Peter Schmidt Group | Gin44 | |
| iF Design Award | iF Design Award | Fein & Fertig | Fein & Fertig Packaging Design | |
2016 |
DDC Good Design | Award | DZ BANK | DZ BANK Sustainability Report 2014 |
| DDC Good Design | Award | Botschaft des Landes Israel | Mazelprost | |
| DDC Good Design | Silver | Freunde der Kunsthalle e.V. | Rosa-Schapire-Kunstpreis Corporate Design | |
| Berliner Type | Certificate | Freunde der Kunsthalle e.V. | Rosa-Schapire-Kunstpreis "Hommage 2016" | |
| Certificate | Ulla Popken GmbH | Studio Untold | ||
| ECON Award | Bronze | DZ BANK | Sustainability report 2014 | |
| Shortlist | DZ BANK | Annual report 2015 | ||
| German Design Award 2017 | Gold | Heidelberger Druckmaschinen | Corporate Design Relaunch | |
| German Design Award 2017 | Special Mention | Botschaft des Landes Israel | Mazelprost | |
| Red Dot Communication Design 2016 | Red Dot | Botschaft des Landes Israel | Mazelprost | |
| Red Dot Communication Design 2016 | Red Dot | Winehunters | Winehunters | |
| Red Dot Communication Design 2016 | Red Dot | Fein & Fertig | Fein & Fertig – Packaging Design | |
| Best of Content Marketing | Silver | Sal. Oppenheim | Client magazine "226 plus" | |
| Corporate Design Preis | Shortlist | Heidelberger Druckmaschinen | Corporate Design Relaunch | |
| Corporate Design Preis | Shortlist | Botschaft des Landes Israel | Mazelprost | |
| Best of Business-to-Business Award | Bronze | Sal. Oppenheim | Client magazine "226 plus" | |
| iF Design Award | Gold | Botschaft des Landes Israel | Mazelprost | |
| iF Design Award | iF Design Award | Heidelberger Druckmaschinen | Corporate Design | |
| iF Design Award | iF Design Award | L'Osteria | Corporate Design | |
| iF Design Award | iv2 GmbH | Editorial Design "101 Great Minds on Music" | ||
| iF Design Award | iF Design Award | Nanu-Nana | Corporate Design | |
2015 |
DDC Good Design | Award | Heidelberger Druckmaschinen | Corporate Design |
| DDC Good Design | Award | L'Osteria | Corporate Design | |
| German Design Award | Award | Deutsche Bank | VI5IONS – Kunsthalle Deutsche+Guggenheim | |
| German Design Award | Award | Linde Gases Division | Linde Fascinating Gases iPad App | |
| German Design Award | Special Mention | Sal. Oppenheim | Client magazine „224plus“ / „225plus“ | |
| red dot | Red Dot | Market Grounds | Teahouse Exclusive's Everyday Line | |
| Communication Arts | Outstanding Design | Sal. Oppenheim | Anniversary newspaper "Ihre Zukunft im Blick. Seit 1789." | |
| Corporate Design Preis | Award | Continental | Employer Branding Campaign | |
| Corporate Design Preis | Shortlist | Sal. Oppenheim | Anniversary newspaper "Ihre Zukunft im Blick. Seit 1789." | |
| Corporate Design Preis | Shortlist | Schüco International | Schüco Infografics | |
| Berliner Type | Certificate | Sal. Oppenheim | Anniversary newspaper "Ihre Zukunft im Blick. Seit 1789." | |
| Berliner Type | Certificate | Sal. Oppenheim | Client magazine „224plus“ / „225plus“ | |
| Best of Corporate Publishing | Gold | Sal. Oppenheim | Anniversary newspaper "Ihre Zukunft im Blick. Seit 1789." | |
| iF Design Award | iF Design Award | Griesson – De Beukelaer | Cookies Bakery | |
| iF Design Award | iF Design Award | Market Grounds | Teahouse Exclusive's Organic Line | |
| iF Design Award | iF Design Award | Market Grounds | Teahouse Exclusive's Everyday Line | |
| iF Design Award | iF Design Award | Dr. Babor GmbH & Co. KG | Babor Spa | |
| iF Design Award | iF Design Award | Franckh-Kosmos Verlag | Kosmos AllesKönnerKiste | |
| iF Design Award | iF Design Award | Ulrich Walter GmbH | Lebensbaum Herkunftstees | |
2014 |
DDC Good Design | Gold | Linde Gases Division | Linde Fascinating Gases iPad App |
| DDC Good Design | Silver | Deutsche Bank | VI5IONS – Kunsthalle Deutsche+Guggenheim | |
| DDC Good Design | Award | Sal. Oppenheim | Client magazine „224plus“ / „225plus“ | |
| German Design Award | Special Mention | McFit | Packaging Design Qi2 | |
| HOW International Design Award | Award | Sal. Oppenheim | Client magazine „224plus“ / „225plus“ | |
| red dot award: communication design | Red Dot Best of the Best | Deutsche Bank | VI5IONS – Kunsthalle Deutsche+Guggenheim | |
| red dot award: communication design | Red Dot | Sal. Oppenheim | Client magazine „224plus“ / „225plus“ | |
| red dot award: communication design | Red Dot | McFit | Qi2 Packaging Design | |
| Graphis Award | Silver | Sal. Oppenheim | Client magazine „224plus“ / „225plus“ | |
| Berliner Type | Gold | Deutsche Bank | VI5IONS – Kunsthalle Deutsche+Guggenheim | |
| Berliner Type | Bronze | Sal. Oppenheim | Client magazine „224plus“ / „225plus“ | |
| Corporate Design Preis | Gold | Linde Gases Division | Linde Fascinating Gases | |
| Corporate Design Preis | Award | Deutsche Bank | VI5IONS – Kunsthalle Deutsche+Guggenheim | |
| Corporate Design Preis | Award | Continental | Rebranding | |
| Corporate Design Preis | Award | Sal. Oppenheim | Client magazine „224plus“ / „225plus“ | |
| Corporate Design Preis | Shortlist | Feldschlösschen Getränke AG | Cardinal Draft Absinth | |
| Corporate Design Preis | Award | Linde Group | Icons "The Sixth Element" | |
| iF award | iF Design Award | Linde Gases Division | Linde "Fascinating Gases" | |
| Best of Corporate Publishing | Gold | Deutsche Bank | Corporate Book "VI5IONS" for Deutsche+Guggenheim | |
| Best of Corporate Publishing | Shortlist | Sal. Oppenheim | Customer Magazine "224plus" | |
2013 |
No Awards participation in 2013 except | |||
| DDC Good Design | Silver | Linde Gases Division | Fascinating Gases | |
| German Design Award | Special Mention | Linde Gases Division | Fascinating Gases | |
| Annual Multimedia Award | Gold | Linde Gases Division | Fascinating Gases | |
2012 |
Corporate Design Award | Shortlist | Snow Peak Germany | Brand Development |
| Corporate Design Award | Shortlist | Stiftung Preußischer Kulturbesitz | Brand Development | |
| Corporate Design Award | Shortlist | Media-Saturn | Brand Development and Packaging "Peaq" | |
| Corporate Design Award | Shortlist | Media-Saturn | Brand Development and Packaging "Isy" | |
| Corporate Design Award | Shortlist | Städel Museum Frankfurt | Brand Development | |
| Corporate Design Award | Award | Peter Schmidt Group | Self-portrayal "Peter Schmidt Group" | |
| red dot award: communication design | Red Dot | Städel Museum Frankfurt | Brand Development | |
| red dot award: communication design | Red Dot | APRSAF | Logo Development | |
| red dot award: communication design | Red Dot | Market Grounds | Brand Development "John & John Chips" | |
| iF award | iF Design Award | mawiLove | Brand Development | |
| iF award | iF Design Award | REWE | Brand Development "VIVESS" | |
| iF award | iF Design Award Gold | Market Grounds | Brand Development "John & John Chips" | |
| GWA Junior | Silver | Städel Museum Frankfurt | Communication Campaign | |
| DDC Good Design | Award | Snow Peak Germany | Brand Development | |
| DDC Good Design | Bronze | Städel Museum Frankfurt | Brand Development | |
| German Design Award | Special Mention | Hugo Boss | Brand Development "Boss Orange" | |
| German Design Award | Special Mention | Juchheim Japan | Packaging "White Day 2011" | |
| Best of Corporate Publishing | Silver | Städel Museum Frankfurt | Publication of the Opening | |
| Berliner Type | Shortlist | 0039 Italy | Product Catalogue | |
| Berliner Type | Shortlist | 0039 Italy | Annual Report 2011 | |
| Berliner Type | Shortlist | Peter Schmidt Group | Self-portrayal "Elephant Print No. 5" | |
| Berliner Type | Bronze | Linde Group | Annual Report 2011 | |
| ADC New York | Silver | Market Grounds | Packaging "John & John Chips" | |
| ADC Germany | Shortlist | Market Grounds | Packaging "John & John Chips" | |
2011 |
LACP Vision Awards | Bronze | Haniel | Annual Report 2010 |
| Vision Awards | Silver | DZ BANK | Annual Report 2010 | |
| red dot award: communication design | Red Dot | Finnern GmbH & Co. KG | Packaging "Rinti Nature's Balance" | |
| red dot award: communication design | Red Dot | Nezu Museum Japan | Brand Development "Nezu Private" | |
| red dot award: communication design | Red Dot | Juchheim Japan | Packaging "White Day 2011" | |
| iF award | iF Design Award | Wöhner | Packaging "CrossLink" | |
| iF award | iF Design Award | Weleda | Packaging "Body Lotion" | |
| iF award | iF Design Award | KION Group | Employee Magazine "KION News" | |
| iF award | iF Design Award | Goethe Institut | Image Brochure | |
| iF award | iF Design Award | 0039 Italy | Packaging "Homewear" | |
| DDC Good Design | Silver | Nezu Museum Japan | Brand Development "Nezu Private" | |
| DDC Good Design | Bronze | Deutsche Börse Group | Brand Development "STOXX" | |
| Corporate Design Award | Shortlist | Goethe Institut | Brand Development | |
| Corporate Design Award | Gold | Nezu Museum Japan | Brand Development "Nezu Private" | |
| Corporate Design Award | Gold | Deutsche Börse Group | Brand Development "STOXX" | |
| Best of Corporate Publishing | Gold | Linde Group | Annual Report 2009 | |
| Berliner Type | Shortlist | Deutsche Börse Group | Press Kit "STOXX" | |
| Berliner Type | Shortlist | Peter Schmidt Group | Self-portrayal „Elephant Print No. 4“ | |
| Berliner Type | Certificate | Linde Group | Annual Report 2010 | |
2010 |
red dot award: communication design | Red Dot | REWE | Packaging "Feine Welt" |
| red dot award: communication design | Red Dot | Hugo Boss | Brand Development "BOSS ORANGE" | |
| iF award | Gold | REWE | Packaging "Feine Welt" | |
| iF award | iF Design Award | MASA | Brand Development | |
| iF award | iF Design Award | Juchheim Japan | Packaging "Juchheim Die Meister - Valentine's Day 2010" | |
| Corporate Design Award | Shortlist | MASA | Brand Development | |
| Corporate Design Award | Gold | Nezu Museum Japan | Brand Development | |
| Corporate Design Award | Shortlist | Hugo Boss | Brand Development "BOSS ORANGE" | |
| Berliner Type | Certificate | Linde Group | Annual Report 2009 | |
2009 |
ADC Germany | Bronze | BLAT Advanced Vodka | "BLAT Advanced Vodka" |
| Corporate Design Award | Shortlist | Wataniya Airways | Brand Development | |
| Best of Corporate Publishing | Shortlist | Linde Group | Technology 2008 | |
| Berliner Type | Certificate | Peter Schmidt Group | Self-portrayal "Elephant Print No. 2" | |
| iF award | iF Design Award | BayWa | Annual Report 2008 | |
| iF award | iF Design Award | Peter Schmidt Group | Self-portrayal "Elephant Print No. 2" | |
| iF award | iF Design Award | Linde Group | Annual Report | |
| iF award | iF Design Award | Linde Group | Technology 2008 | |
| iF award | iF Design Award | Wataniya Airways | Brand Development | |
| red dot award: communication design | Red Dot | Nezu Museum Japan | Brand Development | |
| red dot award: communication design | Red Dot | Linde Group | Annual Report 2008 | |
| DDC Good Design | Award | Wataniya Airways | Brand Development | |
2008 |
Berliner Type | Shortlist | Linde Group | Annual Report 2006 |
| Berliner Type | Certificate | Peter Schmidt Group | Self-portrayal "Image Book" | |
| iF award | iF Design Award | BLAT Advanced Vodka | Packaging "BLAT Advanced Vodka" | |
| iF award | iF Design Award | Juchheim Japan | Packaging: "Juchheim Die Meister - Oil & Perfume Collection" | |
| iF award | iF Design Award | Hugo Boss | Annual Report 2007 | |
| iF award | iF Design Award | Linde Group | CR Report 2007 | |
| iF award | iF Design Award | Linde Group | Annual Report 2007 | |
| iF award | iF Design Award | Peter Schmidt Group | Self-portrayal „Image Book“ | |
| red dot award: communication design | Red Dot Best of the Best | Hugo Boss | Annual Report 2007 | |
| red dot award: communication design | Red Dot | Linde Group | CR Report 2007 | |
| DDC Good Design | Gold | Juchheim Japan | Brand Development | |
| LACP Vision Awards | Ranked 84 out of 100 | Hugo Boss | Annual Report 2007 | |
| LACP Vision Awards | Linde Group | CR Report 2007 | ||
| LACP Vision Awards | Ranked 28 out of 100 | Linde Group | Annual Report 2007 | |
| AIGA Annual Design | Outstanding Design | Peter Schmidt Group | Self-portrayal "Image Book" |